Agencies are ranked by revenue (in euro) for architectural services performed in 2015.
Ranking | Agency | Town | Revenues (€) |
---|---|---|---|
1 | AREP (A.R.E.P.) | PARIS | 62.000.000 |
2 | RENZO PIANO BUILDING W | PARIS | 41.257.000 |
3 | VALODE ET PISTRE ARCHITECTES | PARIS | 36.000.000 |
4 | CHABANNE ET PARTENAIRES LYON | LYON | 30.214.000 |
5 | WILMOTTE ET ASSOCIES | PARIS | 27.408.000 |
6 | ATELIER JEAN NOUVEL | PARIS | 27.313.000 |
7 | ARCHITECTES INGENIEURS ASSOCIES | PARIS | 24.723.000 |
8 | GROUPE 6 GRENOBLE | GRENOBLE CEDEX 1 | 20.000.000 |
9 | GROUPE CARDETE HUET ARCHITECTES | TOULOUSE | 17.890.000 |
10 | BE PARIS | PARIS | 17.700.000 |
11 | A26 | PARIS | 17.677.000 |
12 | Atelier de Portzamparc | PARIS | 17.080.000 |
13 | SUD ARCHITECTES ASSOCIES | LYON CEDEX 09 | 15.500.000 |
14 | PATRIARCHE ET CO | PARIS | 14.314.000 |
15 | RICHEZ ASSOCIES | PARIS | 12.832.000 |
16 | ARCHITECTURE STUDIO | PARIS | 12.642.000 |
17 | Jean Paul Viguier et Associes | PARIS | 12.242.000 |
18 | ARTE CHARPENTIER ARCHITECTES | PARIS | 11.021.000 |
19 | MARRAUD | BOE | 11.015.000 |
20 | DECORATION JACQUES GARCIA | PARIS | 10.829.000 |
21 | MAJORELLE | PARIS | 10.331.000 |
22 | STUDIOS ARCHITECTURE | PARIS | 9.846.000 |
23 | RDAI RENA DUMAS | PARIS | 9.615.000 |
24 | SOCIETE DE CONCEPTION D’ARCHITECTURE | PARIS | 9.614.000 |
25 | ATELIER 234 | PARIS | 9.560.000 |
26 | REICHEN ET ROBERT | PARIS | 9.334.000 |
27 | SACMA | ST ETIENNE | 8.903.000 |
28 | CALQ | PARIS | 8.837.000 |
29 | STUDIOS D’ARCHITECTURE ORY & ASSOCIES | PARIS | 8.720.000 |
30 | ART & BUILD ARCHITECTES | PARIS | 8.250.000 |
31 | MAES THIRION WINDELS | LILLE | 8.216.000 |
32 | A NM A Agence Nicolas Michelin et Ass. | PARIS | 8.161.000 |
33 | AEA ARCHITECTES | MULHOUSE CX | 8.014.000 |
34 | DGM ET ASSOCIES | Levallois | 7.612.000 |
35 | BLEZAT | LYON | 7.600.000 |
36 | CHAIX & MOREL ET ASSOCIES | PARIS | 7.582.000 |
37 | PROFIL | CLICHY | 7.558.000 |
38 | MASSIMILIANO FUKSAS AR | PARIS | 7.353.000 |
39 | A+ Architecture | MONTPELLIER | 7.100.000 |
40 | DVVD | PARIS | 7.043.000 |
41 | PIERRE-YVES ROCHON S.A.S. | PARIS | 7.039.000 |
42 | ATAUB | BOIS GUILLAUME CEDEX | 6.994.000 |
43 | DTACC Architecture | PARIS | 6.809.000 |
44 | FERRIER | PARIS | 6.663.000 |
45 | 2BMD ARCHITECTES | PARIS | 6.620.000 |
46 | DENIOT | PARIS | 6.541.000 |
47 | BLANCARD DE LERY | PARIS | 6.490.000 |
48 | ARCHIGROUP | LIMONEST | 6.462.000 |
49 | BRENAC ET GONZALEZ | PARIS | 6.307.000 |
50 | SAGL | PARIS | 6.199.000 |
51 | C T ARCHITECTURES | MARSEILLE | 6.072.000 |
52 | L35 ARCHITECTOS PARIS | PARIS | 5.895.000 |
53 | Atelier d’Architecture Michel Rémon | PARIS | 5.837.000 |
54 | BRUNET SAUNIER ARCHITECTURE SAS | PARIS | 5.810.000 |
55 | TANGRAM ARCHITECTES | MARSEILLE | 5.789.000 |
56 | LECLERCQ | PARIS | 5.600.000 |
57 | ARCTUR INGENIERIE | PARIS | 5.569.000 |
58 | Aprime Architecteurs | MELESSE | 5.454.000 |
59 | ATELIER 4 LYON | LYON | 5.417.000 |
60 | SRA ARCHITECTES | CHATILLON | 5.364.000 |
61 | BRUNERIE IRISSOU | ALBI | 5.334.000 |
62 | CRR architectes Associés | CLERMONT FERRAND | 5.329.000 |
63 | FEICHTINGER ARCHITECTES | MONTREUIL | 5.169.000 |
64 | ERTIM ARCHITECTES | PARIS | 5.076.000 |
65 | PERRAULT | PARIS | 4.980.000 |
66 | BEAUVAIS | PARIS | 4.963.000 |
67 | MOINARD | PARIS | 4.924.000 |
68 | MAP MARSEILLE ARCHITECTURE PARTENAIRES | MARSEILLE | 4.921.000 |
69 | GALERIE JOSEPH KARAM | PARIS | 4.825.000 |
70 | CRR architectes Associés | CLERMONT FERRAND | 4.700.000 |
71 | UNANIME ARCHITECTES | LYON | 4.688.000 |
72 | VIEILLECROZE | ST TROPEZ | 4.655.000 |
73 | MARINA PHILLIPICK ET ASSOCIES | PARIS | 4.630.000 |
74 | DGLA | MONTREUIL | 4.625.000 |
75 | SA LEQUERTIER ERIC | ST JOUAN DES GUERETS | 4.608.000 |
76 | DEVILLERS ET ASSOCIES SARL | PARIS | 4.578.000 |
77 | AAGROUP | LYON | 4.468.000 |
78 | ECDM combarel-marrec | PARIS | 4.440.000 |
79 | Western Design | PARIS | 4.383.000 |
80 | Agence d’architecture Atelier COS | Paris | 4.362.000 |
81 | LE COVEC | BOULOGNE BILLANCOURT | 4.222.000 |
82 | ATELIERS 115 ARCHITECTES | BOULOGNE BILLANCOURT | 4.155.000 |
83 | TLR TOURNIER ROUSSELOT | BORDEAUX | 4.017.000 |
84 | ARCHITECTURE BROCHET LAJUS PUEYO | BORDEAUX | 3.965.000 |
85 | FORMA 6 | NANTES | 3.950.000 |
86 | LOBJOY-BOUVIER-BOISSEAU | Boulogne-Billancourt | 3.834.000 |
87 | GARCIA DIAZ | MONTPELLIER | 3.832.000 |
88 | AMELLER DUBOIS ET ASSOCIES | PARIS | 3.808.000 |
89 | Drlw Architectes | MULHOUSE | 3.800.000 |
90 | LES ARCHITECTES CVZ | PARIS | 3.773.000 |
91 | PERROT & RICHARD | PARIS | 3.763.000 |
92 | BECHU | PARIS | 3.742.000 |
93 | ATELIERS LION | PARIS | 3.689.000 |
94 | DERBESSE Delplanque Architectes | PARIS | 3.685.000 |
95 | ATEBAT SAS | FAGNIERES | 3.683.000 |
96 | CHAMBAUD ARCHITECTES | MACON | 3.670.000 |
97 | BIDAUD | ROUEN | 3.632.000 |
98 | OCTANT ARCHITECTURE | Rouen Cedex 1 | 3.616.000 |
99 | LCR ARCHITECTES | BALMA | 3.588.000 |
100 | GADAN VALERO | PARIS | 3.586.000 |
We compute this ranking every year since 2010 and we can provide the list of the first 500 French Architecture agencies on demand, with detailed information. Please contact us if you are interested into this service.